Project Description
NovaFount: Fountain Solutions
Web
Product Number | Description | VOC | Dose | Conductivity | Color | pH |
---|---|---|---|---|---|---|
FS-689 | Mild acid fountain solution for cold-set web offset lithography. | O | 2-3 oz./gal. | 580 mmhos/oz. | Clear | 4.85 |
FS-702 | Acid fountain solution for web offset lithography. | 1.86 | 4-6 oz./gal. | 450 mmhos/oz. | Green | 3.8 |
FS-705R | Acid fountain solution for manroland web presses and for high quality, high speed lithography, contains corrosion inhibitors meeting FOGRA requirements. | 2.5 | 5-7 oz./gal. | 360 mmhos/oz. | Green | 4.8 |
FS-708 | Acid fountain solution for high speed web presses, especially for those with Duotrol dampening systems. | 0.64 | 4-6 oz./gal. | 420 mmhos/oz. | Green | 4.75 |
FS-711 | For high speed production on presses equipped with brush or spray dampening systems. | 0.00 | 2.5-4 oz./ gal. | 450 mmhos/oz. | Green | 4.5 |
FS-802 | Highly versatile acid fountain solution for web presses with continuous dampening applications, best for M-600 & M-2000 presses. | 1.8 | 4-7 oz./gal. | 400 mmhos/oz. | Green | 4.85 |
Newspaper
Product Number | Description | VOC | Dose | Conductivity | Color | pH |
---|---|---|---|---|---|---|
FS-625 | 1 oz./gal. neutral fountain solution for newspaper printing, containing zero VOC’s. | O | 1 oz./gal. | 1200 mmhos/oz. | Light Amber | 6.8 |
FS-652 | Neutral fountain solution substitute containing zero VOC’s for newspaper printing. | O | 2 oz./gal. | 725 mmhos/oz. | Clear/Pale Yellow | 6.85 |
FS-675 | Mild acid fountain solution for web offset lithography, FOGRA compliant. | 0,48 | 2 oz./gal. | 625 mmhos/oz. | Clear/Blue | 4.8 |
FS-685 | 1 oz./gal. mild acid fountain solution for newspaper printing. | O | 1 oz./gal. | 1200 mmhos/oz. | Clear/Amber | 4.8 |
FS-689 | Mild acid fountain solution for newspaper printing. | O | 2 oz./gal. | 580 mmhos/oz. | Clear | 4.85 |
Sheet-Fed
Product Number | Description | VOC | Dose | Conductivity | Color | pH |
---|---|---|---|---|---|---|
FS-501 | Sheet-fed fountain solution that stimulates the drying of sheet-fed inks, to be used with NovaFount AS-901 or AS-902 alcohol substitute. | 1.9 | 2-3 oz./gal. | 475 mmhos/oz. | Green | 4.2 |
FS-502 | Mild acid fountain solution for sheet-fed printing, to be used with NovaFount AS-901 or AS-902 alcohol substitute. | O | 0.5-2 oz./gal. | 950 mmhos/oz. | Green | 4.75 |
FS-511 | For use with an alcohol replacement product or with alcohol for continuous dampening, for conventional dampening, can be used alone. | O | 3 oz./ gal. | 450 mmhos/oz. | Green | 4 |
Sheet-Fed One-Step
Product Number | Description | VOC | Dose | Conductivity | Color | pH |
---|---|---|---|---|---|---|
FS-507 | One-step fountain solution for manroland sheet-fed presses, suitable for all types of continuous dampening systems in sheet-fed offset. | 1.75 | 4-6 oz./gal. | 475 mmhos/oz. | Amber | 4.65 |
FS-703 | Acid fountain solution for sheet-fed offset continuous dampening systems, strong buffer system for medium-hard water, resists pH drifting due to contamination, best for small presses. | 1.95 | 4-6 oz./gal. | 300 mmhos/oz. | Green | 4 |
FS-705R | Acid fountain solution for high quality, high speed lithography, contains corrosion inhibitors meeting FOGRA requirements. | 2.5 | 5-7 oz./gal. | 360 mmhos/oz. | Green | 4.8 |
FS-802 | Highly versatile one-step mild acid fountain solution for continuous dampening applications. | 1.8 | 4-7 oz./gal. | 400 mmhos/oz. | Green | 4.85 |
FS-830 | A one-step acid fountain solution for offset lithography, phosphate free, best for Alcolor dampening systems. | 4.52 | 4-6 oz./gal. | 380 mmhos/oz. | Clear | 3.5 |
FS-860 | An alcohol replacement fountain solution for offset lithography, strong desensitizer, also intended for Alcolor dampening systems. | 5 | 5-7 oz./gal. | 320 mmhos/oz. | Green | 3.80 |