Project Description
NovaCoat: Aqueous Coatings
Packaging
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-610 | High gloss, high rub folding carton coating for use in sheet-fed and flexographic applications, can be used as a 2-sided commercial coating, NOT recommended to be recoatable. | 8.0 – 8.5 | 15-20 degrees | |||
AQ-615 | Aqueous anti-mold coating for offset, flexo, and roller applications with excellent mold and grease resistance and high humidity block resistance. | Discount: | N/A | |||
AQ-617 | FDA gloss label coating with excellent water and grease resistance. | Discount: | 21-24 degrees | |||
AQ-620 | Our top-selling, “workhorse” high gloss, 1 or 2-sided aqueous coating for use in sheet-fed and flexographic applications, will work with some glues and foil stamps. | Discount: | 17-21 degrees | |||
AQ-639 | Fast dry, all-purpose work-and-turn coating for use in sheet-fed and flexographic applications, can be used for 2-sided work, has good intercoat adhesion for UV and foil stamping. | Discount: | 18-22 degrees | |||
AQ-676 | Fast dry, low odor, high gloss, 1-sided packaging coating for use in sheet-fed applications, can be used with some glues, foil stamps, and UV top coatings. | Discount: | 17-21 degrees | |||
AQ-678 | Fast dry, all-purpose work-and-turn high gloss, 2-sided coating for use in sheet-fed and flexographic applications. | Discount: | 17-21 degrees | |||
C484N/1 | Alkali-resistant packaging coating with excellent wet block resistance. | Discount: | 18-21 degrees |
General Purpose
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-630 | All-purpose work-and-turn coating for use in sheet-fed and flexographic applications, can be foil stamped, glued, or used as a UV Primer. | 8.0-8.5 | 18-22 degrees | |||
AQ-639 | Fast dry, all-purpose work-and-turn coating for use in sheet-fed and flexographic applications, can be used for 2-sided work, has good intercoat adhesion for UV and foil stamping. | 8.2-9.2 | 18-22 degrees | |||
AQ-678 | Fast dry, all-purpose work-and-turn high gloss, 2-sided coating for use in sheet-fed and flexographic applications. | 8.7-9.2 | 17-21 degrees |
High Gloss
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-610 | High gloss, high rub folding carton coating for use in sheet-fed and flexographic applications, can be used as a 2-sided commercial coating, NOT recommended to be recoatable. | 8.0 – 8.5 | 15-20 degrees | |||
AQ-610R | High gloss, high rub folding carton coating with extra slip for use in sheet-fed and flexographic applications. | 8.2 – 8.7 | 14-19 degrees | |||
AQ-676 | Fast dry, low odor, high gloss, 1-sided packaging coating for use in sheet-fed applications, can be used with some glues, foil stamps, and UV top coatings. | 8.0 – 9.0 | 17-21 degrees |
Primer
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-632 | Premium wax-free primer with excellent holdout, flow and leveling for use in sheet-fed and flexographic applications, can be used as a paper sealer, and is suitable to be coated with most sheet-fed inks. | 8.0-8.5 | 18-22 degrees | |||
AQ-639 | Fast dry, all-purpose work-and-turn coating for use in sheet-fed and flexographic applications, can be used for 2-sided work, has good intercoat adhesion for UV and foil stamping. | 8.2-9.2 | 18-22 degrees | |||
AQ-630 | All-purpose work-and-turn coating for use in sheet-fed and flexographic applications, can be foil stamped, glued, or used as a UV Primer. | 8.0-8.5 | 18-22 degrees |
Non-Curl
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-634 | Aqueous gloss coating with curl resistance for in-line blanket coaters, flexo presses, and flexo/gravure type coaters for lightweight stocks. | 8.0-9.0 | 19-25 degrees | |||
AQ-684 | Aqueous coating with curl resistance for application on paper and paperboard with in-line blanket coaters, flexo presses, and flexo/gravure type coaters. | 8.0-9.0 | 21-24 degrees |
Heat Resistant
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-687 | High heat-resistant coating for application on paper and paperboard with in-line blanket coaters, flexo presses, and flexo/gravure type coaters with excellent rub and block resistance for sheet-fed applications. | 8.7-9.2 | 15-18 degrees |
Non-Porous
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-633 | Very fast drying aqueous coating for sheet-fed presses running non-absorbent substrates or with sub-optimal drying equipment, has adequate gloss, is slippery and has excellent rub resistance. | 8.0-8.5 | 11-15 degrees |
Effects
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-652 | Matte coating with a soft “leather” feel for use on sheet-fed or flexographic coaters. | 8.1-8.5 | 19-24 degrees | |||
AQ-650RFT | Matte textured rough feel 1 or 2-sided coating for use in sheet-fed and flexographic applications. | 8.3-8.7 | 15-18 degrees |
Satin
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-650 | Satin (semi-matte) medium gloss, 1 or 2-sided coating for use in sheet-fed and flexographic applications, can be used with some glues, foil stamps, and UV top coatings. | 8.3-8.7 | 15-18 degrees | |||
AQ-653 | Fast dry, streak resistant satin (semi-matte) for 1 or 2-sided work, for use in sheet-fed and flexographic applications, can be used with some glues, foil stamps, and UV top coatings. | 8.3-8.7 | 15-18 degrees | |||
AQ-684 | Aqueous coating with curl resistance for application on paper and paperboard with in-line blanket coaters, flexo presses, and flexo/gravure type coaters. | 8.0-9.0 | 21-24 degrees |
Matte
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-660 | Dull (matte) low gloss, 1 or 2-sided coating for use in sheet-fed and flexographic applications, can be used with some glues, foil stamps, and UV top coatings. | 8.3-8.7 | 15-18 degrees | |||
AQ-663 | Dull (matte) streak resistant for 1 or 2-sided work for use in sheet-fed and flexographic applications, can be used with some glues, foil stamps, and UV top coatings. | 8.3-8.7 | 15-18 degrees |
High Rub
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-610 | High gloss, high rub folding carton coating for use in sheet-fed and flexographic applications, can be used as a 2-sided commercial coating, NOT recommended to be recoatable. | 8.0 – 8.5 | 15-20 degrees | |||
AQ-610R | High gloss, high rub folding carton coating with extra slip for use in sheet-fed and flexographic applications. | 8.2 – 8.7 | 14-19 degrees | |||
AQ-612 | Fast dry, high gloss, high rub folding carton coating for use in sheet-fed and flexographic applications. | 8.0 – 8.5 | 15-20 degrees | |||
AQ-633 | Very fast drying aqueous coating for sheet-fed presses running non-absorbent substrates or with sub-optimal drying equipment, has adequate gloss, is slippery and has excellent rub resistance. | 8.0 – 8.5 | 11-15 degrees |
Non-Skid
Product Number | Description | pH | Gloss | Dry Speed | Rub Resistance | Slip Face to Face |
---|---|---|---|---|---|---|
AQ-670 | High gloss, 1-sided coating for use in sheet-fed and flexographic applications, formulated for applications where higher COFs are desirable. | 8.3-8.8 | 21-24 degrees |